
| IFO380 | IFO180 | MDO | MGO | All 80 Ports | |
|---|---|---|---|---|---|
| Singapore | 405.50 | 413.50 | 544.00 | 550.00 | Asia |
| Rotterdam | 378.50 | 393.50 | 497.00 | 541.00 | North Europe |
| Gibraltar | 400.50 | 413.50 | 571.00 | 580.50 | Mediterranean |
| Houston | 396.50 | 404.50 | 529.00 | 458.00 | N. America |
| Santos | Subscribe | Subscribe | Subscribe | Subscribe | S. America |
| Panama C. | 424.50 | 440.00 | 822.50 | 619.00 | C. America |
| Auckland | Subscribe | Subscribe | Subscribe | Subscribe | The Pacific |
| Durban | Subscribe | Subscribe | Subscribe | Subscribe | Africa |
| Fujairah | 407.50 | 420.50 | 790.00 | 621.50 | Middle East |

