| IFO380 | IFO180 | MDO | MGO | All 200 Ports | |
|---|---|---|---|---|---|
| Singapore | 462.50 | 473.00 | 649.00 | 659.00 | SE Asia |
| Rotterdam | 455.00 | 474.00 | - | 659.00 | NW. Europe |
| Gibraltar | Subscribe | Med./Blk.Sea | |||
| Houston | 455.00 | 468.00 | 657.50 | - | US Gulf/Carib. |
| Santos | Subscribe | S.America Atl. | |||
| Panama C. | Subscribe | US Gulf/Carib. | |||
| Auckland | Subscribe | Pacific | |||
| Durban | Subscribe | Africa | |||
| Fujairah | 475.00 | 491.00 | - | 672.00 | Mid. East |
Mar 10