| IFO380 | IFO180 | MDO | MGO | All 200 Ports | |
|---|---|---|---|---|---|
| Singapore | 462.00 | 470.50 | 655.00 | 657.50 | SE Asia |
| Rotterdam | 453.50 | 471.50 | - | 661.50 | NW. Europe |
| Gibraltar | Subscribe | Med./Blk.Sea | |||
| Houston | 453.50 | 465.50 | 657.50 | - | US Gulf/Carib. |
| Santos | Subscribe | S.America Atl. | |||
| Panama C. | Subscribe | US Gulf/Carib. | |||
| Auckland | Subscribe | Pacific | |||
| Durban | Subscribe | Africa | |||
| Fujairah | 473.00 | 488.50 | - | 674.50 | Mid. East |
Mar 11
380 cSt rose while 180 cSt and MGO fell. Demand was weak while avails were adequate. Deliveries were from March 14. 6:37pm - Fueloil cargo closed steady to marginal weak. Gasoil cargo concluded firm by about almost a dollar a barrel. 12:39pm - Both Fueloil and Gasoil papers were talked firmer by about $2 pmt and $0.85/BBL respectively, Wired reported.