| IFO380 | IFO180 | MDO | MGO | All 200 Ports | |
|---|---|---|---|---|---|
| Singapore | 438.50 | 449.50 | 639.00 | 647.00 | SE Asia |
| Rotterdam | 428.00 | 445.50 | - | 654.00 | NW. Europe |
| Gibraltar | Subscribe | Med./Blk.Sea | |||
| Houston | 433.00 | 450.50 | 666.50 | - | US Gulf/Carib. |
| Santos | Subscribe | S.America Atl. | |||
| Panama C. | Subscribe | US Gulf/Carib. | |||
| Auckland | Subscribe | Pacific | |||
| Durban | Subscribe | Africa | |||
| Fujairah | 445.00 | 465.00 | - | 728.00 | Mid. East |
12:30pm - Fueloil and Gasoil papers were talked higher by about $4.00pmt and $0.75/BBL respectively today.
Sep 03