| IFO380 | IFO180 | MDO | MGO | All 200 Ports | |
|---|---|---|---|---|---|
| Singapore | 739.00 | 752.00 | 947.50 | 959.50 | SE Asia |
| Rotterdam | 678.00 | 695.00 | - | 954.50 | NW. Europe |
| Gibraltar | Subscribe | Med./Blk.Sea | |||
| Houston | 679.00 | 712.50 | 987.50 | 1,002.00 | US Gulf/Carib. |
| Santos | Subscribe | S.America Atl. | |||
| Panama C. | Subscribe | US Gulf/Carib. | |||
| Auckland | Subscribe | Pacific | |||
| Durban | Subscribe | Africa | |||
| Fujairah | 727.50 | 751.00 | - | 1,047.50 | Mid. East |
Jan 27
12:30pm - Fueloil paper rose by nearly $3.00pmt and Gasoil paper too strengthened but by $0.90/BBL.