| IFO380 | IFO180 | MDO | MGO | All 200 Ports | |
|---|---|---|---|---|---|
| Singapore | 462.50 | 473.00 | 649.00 | 659.00 | SE Asia |
| Rotterdam | 454.50 | 469.50 | - | 661.50 | NW. Europe |
| Gibraltar | Subscribe | Med./Blk.Sea | |||
| Houston | 453.00 | 463.50 | 656.50 | - | US Gulf/Carib. |
| Santos | Subscribe | S.America Atl. | |||
| Panama C. | Subscribe | US Gulf/Carib. | |||
| Auckland | Subscribe | Pacific | |||
| Durban | Subscribe | Africa | |||
| Fujairah | 474.00 | 490.50 | - | 670.50 | Mid. East |
Mar 10