| IFO380 | IFO180 | MDO | MGO | All 200 Ports | |
|---|---|---|---|---|---|
| Singapore | 648.00 | 659.50 | 912.50 | 909.00 | SE Asia |
| Rotterdam | 615.00 | 634.00 | - | 902.00 | NW. Europe |
| Gibraltar | Subscribe | Med./Blk.Sea | |||
| Houston | 639.00 | 677.50 | 954.50 | - | US Gulf/Carib. |
| Santos | Subscribe | S.America Atl. | |||
| Panama C. | Subscribe | US Gulf/Carib. | |||
| Auckland | Subscribe | Pacific | |||
| Durban | Subscribe | Africa | |||
| Fujairah | 665.50 | 686.50 | - | 1,035.00 | Mid. East |
12:03pm - Both Fueloil and Gasoil papers opened bearish by $14.00pmt and $2.10/bbl respectively.
May 18