| IFO380 | IFO180 | MDO | MGO | All 200 Ports | |
|---|---|---|---|---|---|
| Singapore | 443.00 | 453.50 | 635.00 | 641.50 | SE Asia |
| Rotterdam | 432.00 | 457.00 | - | 653.00 | NW. Europe |
| Gibraltar | Subscribe | Med./Blk.Sea | |||
| Houston | 432.00 | 448.00 | 660.00 | - | US Gulf/Carib. |
| Santos | Subscribe | S.America Atl. | |||
| Panama C. | Subscribe | US Gulf/Carib. | |||
| Auckland | Subscribe | Pacific | |||
| Durban | Subscribe | Africa | |||
| Fujairah | 449.50 | 465.00 | - | 721.50 | Mid. East |
12:42pm - Fueloil paper opened firmer by $1.50/MT while Gasoil paper was talked steady to marginal gain today.
Jul 29