| IFO380 | IFO180 | MDO | MGO | All 200 Ports | |
|---|---|---|---|---|---|
| Singapore | 461.00 | 471.00 | 661.00 | 664.50 | SE Asia |
| Rotterdam | 451.50 | 468.00 | - | 669.00 | NW. Europe |
| Gibraltar | Subscribe | Med./Blk.Sea | |||
| Houston | 450.50 | 463.50 | 656.50 | - | US Gulf/Carib. |
| Santos | Subscribe | S.America Atl. | |||
| Panama C. | Subscribe | US Gulf/Carib. | |||
| Auckland | Subscribe | Pacific | |||
| Durban | Subscribe | Africa | |||
| Fujairah | 473.00 | 488.00 | - | 667.50 | Mid. East |
Mar 12
06:36pm - Fueloil cargo closed steady with marginal dip of about $1 pmt. It was reported four deals were traded on screen. Gasoil cargo's sentiment was pushed up by its paper, concluding about $0.80/BBL higher.
01:09pm - Fueloil paper opened marginal firmer with a $1.50pmt hike. Gasoil paper surged by almost $0.80/BBL today, Wired reported.